| Financial Statement Of Subsidiaries - Indian | |
|---|---|
| Himachal Baspa Power Company Limited | Download |
| JSW Energy (Kutehr) Limited | Download |
| JSW Energy (Raigarh) Limited | Download |
| JSW Green Energy Limited | Download |
| JSW Power Trading Company Limited | Download |
| Jaigad Power Transco Limited | Download |
| Raj WestPower Limited | Download |
| Financial Statement Of Subsidiaries - Foreign | |
|---|---|
| JSW Energy Mineral Mauritius Limited | Download |
| JSW Energy Natural Resources (BVI) Limited | Download |
| JSW Energy Natural Resources Mauritius Limited | Download |
| JSW Energy Natural Resources South Africa Pty Limited | Download |
| JSW Energy Natural Resources UK Limited | Download |
| South African Coal Mining Holdings Consol | Download |
