| Financial Statement Of Subsidiaries - Indian | |
|---|---|
| Jaigad Power Transco Limited | Download |
| JSW Electric Vehicles Private Limited | Download |
| JSW Energy (Barmer) Limited | Download |
| JSW Energy (Kutehr) Limited | Download |
| JSW Energy (Raigarh) Limited | Download |
| JSW Hydro Energy Limited | Download |
| JSW Power Trading Company Limited | Download |
| JSW Solar Limited | Download |
| Financial Statement Of Subsidiaries - Foreign | |
|---|---|
| JSW Energy Natural Resources Mauritius Limited | Download |
| JSW Energy Natural Resources South Africa (Pty) Limited | Download |
| Mainsail Trading 55 (Pty) Limited | Download |
| Royal Bafokeng Capital (Pty) Limited | Download |
| South Africa Coal Mining Holdings Limited | Download |
