IEPF
| Downloads | |
|---|---|
| Details of unclaimed dividend as on 31st March, 2025 | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2024 | Download |
| List of Shareholders whose equity shares are to be transferred to IEPF, 2024 | Download |
| Details of unclaimed dividend as on 31st March, 2024 | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2023 | Download |
| Unclaimed Dividend Amounts as on 31st March, 2023 | Download |
| Unclaimed Dividend Amounts as on 31st December, 2022 | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2022 | Download |
| Unclaimed Dividend Amounts as on 31st March, 2022 | Download |
| List of Shareholders whose Equity Shares are to be transferred to IEPF 2022 | Download |
| Unclaimed Dividend Amounts as on Annual General Meeting 4th August 2021 | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2021 | Download |
| List of Shareholders whose Equity Shares are to be transferred to IEPF, 2021 | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2020 | Download |
| Unclaimed and Unpaid Dividend Amounts as on Annual General Meeting 13th August, 2020 | Download |
| List of Shareholders whose Equity Shares are to be transferred to IEPF, 2020 | Download |
| Unclaimed and unpaid Amounts as on 31st March, 2019 | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2018 | Download |
| List of Shareholders whose Equity Shares are to be transferred to IEPF, 2019 | Download |
| Unclaimed and Unpaid Amounts as on Annual General Meeting 06th August 2018 | Download |
| List of Shareholders whose Equity Shares are to be transferred to IEPF, 2018 | Download |
| Unclaimed and Unpaid Amounts as on Annual General Meeting 13th July, 2017 | Download |
| IPO Application money credited to IEPF | Download |
| List of Shareholders whose Equity Shares are transferred to IEPF, 2017 | Download |
Saksham Niveshak
100 Days Campaign titled “Saksham Niveshak
"In accordance with the circular issued by the Investor Education & Protection Fund Authority (IEPFA), Ministry of Corporate Affairs (MCA) dated 16th July 2025, JSW Energy Limited has actively participated in the 100 Days Campaign titled “Saksham Niveshak”, from 28th July 2025 to 6th November 2025.
This initiative is aimed at proactively engaging with shareholders to assist them in:
- Updating their KYC details
- Claiming their unclaimed dividend(s)
To facilitate this, the Company has undertaken the following steps:
- Disseminated Communication on the Campaign through stock exchange intimations
- Published advertisements in Newspapers regarding the Campaign
- Sent communications on the Campaign via emails on 22nd September 2025 to shareholders having email address and physical letters on 1st October 2025 to shareholders whose email IDs were not registered
We urge all shareholders to ensure that their bank account details and other KYC particulars are updated to enable seamless receipt of dividends directly into their bank accounts.
Shareholders are advised to claim their unclaimed/unpaid dividends currently lying with the Company to avoid transfer of the same to the Investor Education & Protection Fund (IEPF).
For updating KYC details or any assistance, please contact: Registrar and Transfer Agent:
Fin Technologies Limited at einward.ris@kfintech.com with a copy to jswel.investor@jsw.in"
| Communication on the Campaign - Stock Exchange intimation | Download |
| Advertisement published in Newspapers regarding the Campaign | Download |
| Final Report - Saksham Niveshak | Download |
| 3rd Progress Report - Saksham Niveshak | Download |
| 2nd Progress Report - Saksham Niveshak | Download |
| 1st Progress Report - Saksham Niveshak | Download |
 
| Financial Year | Date of Declaration of Dividend | Unclaimed Dividend Amount as on 31st July, 2024 (Amount in ₹) |
Due Date for transfer to IEPF |
|---|---|---|---|
| 2009-10 | 15th July, 2010 | 4,13,304 | Transferred to IEPF on 14th September, 2017 |
| 2010-11 | 21st July, 2011 | 9,60,970 | Transferred to IEPF on 4th September 2018 |
| 2011-12 | 20th July, 2012 | 9,13,177 | Transferred to IEPF on 10th September, 2019 |
| 2012-13 | 25th July, 2013 | 28,03,492 | Transferred to IEPF on 22nd September, 2020 |
| 2013-14 | 23rd July, 2014 | 19,77,952 | Transferred to IEPF on 20th September, 2021 |
| 2014-15 | 22nd July, 2015 | 11,47,590 | Transferred to IEPF on 13th September, 2022 |
| 2015-16 | 21st July, 2016 | 12,16,848 | Transferred to IEPF on 18th September, 2023 |
| 2016-17 | 13th July, 2017 | 5,39,854 | Transferred to IEPF on 14th September, 2024 |
| 2017-18 | NIL | NIL | NIL |
| 2018-19 | 13th August, 2019 | 7,57,458 | 18th September, 2026 |
| 2019-20 | 13th August, 2020 | 9,22,458 | 18th September, 2027 |
| 2020-21 | 4th August, 2021 | 10,63,414 | 7th September, 2028 |
| 2021-22 | 14th June, 2022 | 10,64,818 | 15th July, 2029 |
| 2022-23 | 30th June, 2023 | 12,30,921 | 3rd August, 2030 |
| 2023-24 | 5th July, 2024 | Nil | 12th August, 2031 |
