Dividends

Dividends

Financial Year Dividend Declaration Date Dividend Rate (%)
2024-25 11th July, 2025 20%
2023-24 5th July, 2024 20%
2022-23 30th June, 2023 20%
2021-22 14th June, 2022 20%
2020-21 4th August, 2021 20%
2019-20 13th August, 2020 10%
2018-19 13th August, 2019 10%
2017-18 N.A NIL
2016-17 13th July, 2017 5%
2015-16 21st July, 2016 20%
2014-15 22nd July, 2015 20%
2013-14 23rd July, 2014 20%
2012-13 25th July, 2013 20%
2011-12 20th July, 2012 5%
2010-11 21st July, 2011 10%
2009-10 15th July, 2010 7.5%

Unclaimed Dividends
Under the provision of Companies Act, 2013, amounts that remain unclaimed for a period of seven (7) years are to be transferred statutorily to the Investor Education and Protection Fund (IEPF) administered by the Central Government.
Members can check the details of unclaimed dividend on the website of the Company http://www.jsw.in/investors/energy/jsw-energy-investor-information-iepf.
Also the said information is available on the Ministry of Corporate Affairs website www.mca.gov.in.

Unclaimed Dividends that are due for transfer to the IEPF are as follows

Financial Year Date of Declaration of Dividend Unclaimed Dividend Amount as on 31st July, 2024
(Amount in ₹)
Due Date for transfer to IEPF
2009-10 15th July, 2010 4,13,304 Transferred to IEPF on 14th September, 2017
2010-11 21st July, 2011 9,60,970 Transferred to IEPF on 4th September 2018
2011-12 20th July, 2012 9,13,177 Transferred to IEPF on 10th September, 2019
2012-13 25th July, 2013 28,03,492 Transferred to IEPF on 22nd September, 2020
2013-14 23rd July, 2014 19,77,952 Transferred to IEPF on 20th September, 2021
2014-15 22nd July, 2015 11,47,590 Transferred to IEPF on 13th September, 2022
2015-16 21st July, 2016 12,16,848 Transferred to IEPF on 18th September, 2023
2016-17 13th July, 2017 5,39,854 Transferred to IEPF on 14th September, 2024
2017-18 NIL NIL NIL
2018-19 13th August, 2019 7,57,458 18th September, 2026
2019-20 13th August, 2020 9,22,458 18th September, 2027
2020-21 4th August, 2021 10,63,414 7th September, 2028
2021-22 14th June, 2022 10,64,818 15th July, 2029
2022-23 30th June, 2023 12,30,921 3rd August, 2030
2023-24 5th July, 2024 NIL 12th August, 2031

Members who have not claimed their dividend may approach the Company’s Registrar for obtaining payments thereof immediately.

We use cookies on this website. Please indicate whether or not you accept our use of cookies. For more information read our Cookie Policy