| Statutory Information | |
|---|---|
| Battery waste disposal half yearly Compliance report (April 2025 to Sept. 2025) | Download |
| Six monthly Compliance Report (April 2025 to Sept. 2025) | Download |
| 2X130 MW plant MoEF EC | Download |
| 2X300 MW plant MoEF EC | Download |
| Consent for Establishment 2x130MW | Download |
| Consent for Establishment 2x300MW | Download |
| Consent for Operation of 860 MW by KSPCB | Download |
| Authorization for Hazardous Waste Management | Download |
| Authorization for Biomedical waste handling | Download |
| Ash annual returns 860 MW | Download |
| Environment Statement JSWEL VJNR Form V 2024-25 | Download |
| Six monthly Compliance report | Download |
| Battery waste disposal half yearly Compliance report | Download |
| E-waste Annual Compliance report | Download |
| Hazardous waste Annual Compliance report | Download |
| Bio-Medical waste Annual returns | Download |
| Annual Compliance report for Specific Raw water consumption | Download |
