Environmental Data
| Date | Time | Discharge (in Cumecs) | Minimum required discharge (in Cumecs) | Excess Flow (in Cumecs) |
| 2025-12-26 | 09:15 | 3.6583 | 2.95 | 0.7083 |
| 2025-12-26 | 09:00 | 3.6372 | 2.95 | 0.6872 |
| 2025-12-26 | 08:45 | 3.6267 | 2.95 | 0.6767 |
| 2025-12-26 | 08:30 | 3.6372 | 2.95 | 0.6872 |
| 2025-12-26 | 08:15 | 3.7209 | 2.95 | 0.7709 |
| 2025-12-26 | 08:00 | 3.8027 | 2.95 | 0.8527 |
| 2025-12-26 | 07:45 | 3.8728 | 2.95 | 0.9228 |
| 2025-12-26 | 07:30 | 3.9319 | 2.95 | 0.9819 |
| 2025-12-26 | 07:15 | 3.9902 | 2.95 | 1.0402 |
| 2025-12-26 | 07:00 | 4.0476 | 2.95 | 1.0976 |
| 2025-12-26 | 06:45 | 4.0381 | 2.95 | 1.0881 |
| 2025-12-26 | 06:30 | 4.0381 | 2.95 | 1.0881 |
| 2025-12-26 | 06:15 | 4.0190 | 2.95 | 1.069 |
| 2025-12-26 | 06:00 | 4.0094 | 2.95 | 1.0594 |
| 2025-12-26 | 05:45 | 4.9998 | 2.95 | 2.0498 |
| 2025-12-26 | 05:30 | 3.9902 | 2.95 | 1.0402 |
| 2025-12-26 | 05:15 | 3.9805 | 2.95 | 1.0305 |
| 2025-12-26 | 05:00 | 3.9709 | 2.95 | 1.0209 |
| 2025-12-26 | 04:45 | 3.9612 | 2.95 | 1.0112 |
| 2025-12-26 | 04:30 | 3.9515 | 2.95 | 1.0015 |
| 2025-12-26 | 04:15 | 3.9417 | 2.95 | 0.9917 |
| 2025-12-26 | 04:00 | 3.9221 | 2.95 | 0.9721 |
| 2025-12-26 | 03:45 | 3.9123 | 2.95 | 0.9623 |
| 2025-12-26 | 03:30 | 3.9025 | 2.95 | 0.9525 |
| 2025-12-26 | 03:15 | 3.8926 | 2.95 | 0.9426 |
| 2025-12-26 | 03:00 | 3.8827 | 2.95 | 0.9327 |
| 2025-12-26 | 02:45 | 3.8629 | 2.95 | 0.9129 |
| 2025-12-26 | 02:30 | 3.8529 | 2.95 | 0.9029 |
| 2025-12-26 | 02:15 | 3.8429 | 2.95 | 0.8929 |
| 2025-12-26 | 02:00 | 4.1626 | 2.95 | 1.2126 |
| 2025-12-26 | 01:45 | 4.1517 | 2.95 | 1.2017 |
| 2025-12-26 | 01:30 | 4.1407 | 2.95 | 1.1907 |
| 2025-12-26 | 01:15 | 4.1186 | 2.95 | 1.1686 |
| 2025-12-26 | 01:00 | 4.1075 | 2.95 | 1.1575 |
| 2025-12-26 | 00:45 | 3.0723 | 2.95 | 0.1223 |
| 2025-12-26 | 00:30 | 4.0741 | 2.95 | 1.1241 |
| 2025-12-26 | 00:15 | 3.0471 | 2.95 | 0.0971 |
| 2025-12-26 | 00:00 | 4.0404 | 2.95 | 1.0904 |
| 2025-12-25 | 23:45 | 3.0133 | 2.95 | 0.0633 |
| 2025-12-25 | 23:30 | 4.0177 | 2.95 | 1.0677 |
| 2025-12-25 | 23:15 | 4.0177 | 2.95 | 1.0677 |
| 2025-12-25 | 23:00 | 4.0291 | 2.95 | 1.0791 |
| 2025-12-25 | 22:45 | 3.7105 | 2.95 | 0.7605 |
| 2025-12-25 | 22:30 | 3.7209 | 2.95 | 0.7709 |
| 2025-12-25 | 22:15 | 3.9799 | 2.95 | 1.0299 |
| 2025-12-25 | 22:00 | 2.9849 | 2.95 | 0.0349 |
| 2025-12-25 | 21:45 | 3.9909 | 2.95 | 1.0409 |
| 2025-12-25 | 21:30 | 4.0019 | 2.95 | 1.0519 |
| 2025-12-25 | 21:15 | 3.8141 | 2.95 | 0.8641 |
| 2025-12-25 | 21:00 | 4.1343 | 2.95 | 1.1843 |

