Environmental Data
| Date | Time | Discharge (in Cumecs) | Minimum required discharge (in Cumecs) | Excess Flow (in Cumecs) |
| 2026-02-12 | 17:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 17:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 17:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 16:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 16:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 16:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 16:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 15:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 15:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 15:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 15:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 14:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 14:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 14:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 14:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 13:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 13:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 13:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 13:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 12:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 12:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 12:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 12:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 11:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 11:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 11:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 11:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 10:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 10:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 10:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 10:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 09:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 09:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 09:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 09:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 08:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 08:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 08:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 08:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 07:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 07:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 07:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 07:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 06:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 06:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 06:15 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 06:00 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 05:45 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 05:30 | 3.4339 | 2.95 | 0.4839 |
| 2026-02-12 | 05:15 | 3.4339 | 2.95 | 0.4839 |

