Environmental Data
| Date | Time | Discharge (in Cumecs) | Minimum required discharge (in Cumecs) | Excess Flow (in Cumecs) |
| 2026-04-03 | 13:45 | 3.4209 | 2.95 | 0.4709 |
| 2026-04-03 | 13:30 | 3.4164 | 2.95 | 0.4664 |
| 2026-04-03 | 13:15 | 3.3861 | 2.95 | 0.4361 |
| 2026-04-03 | 13:00 | 3.3902 | 2.95 | 0.4402 |
| 2026-04-03 | 12:45 | 3.3598 | 2.95 | 0.4098 |
| 2026-04-03 | 12:30 | 3.3548 | 2.95 | 0.4048 |
| 2026-04-03 | 12:15 | 3.3244 | 2.95 | 0.3744 |
| 2026-04-03 | 12:00 | 3.3190 | 2.95 | 0.369 |
| 2026-04-03 | 11:45 | 3.3010 | 2.95 | 0.351 |
| 2026-04-03 | 11:30 | 3.2920 | 2.95 | 0.342 |
| 2026-04-03 | 11:15 | 0 | 2.95 | -2.95 |
| 2026-04-03 | 11:00 | 0 | 2.95 | -2.95 |
| 2026-04-03 | 10:45 | 0 | 2.95 | -2.95 |
| 2026-04-03 | 10:30 | 3.1436 | 2.95 | 0.1936 |
| 2026-04-03 | 10:15 | 3.1436 | 2.95 | 0.1936 |
| 2026-04-03 | 10:00 | 3.1436 | 2.95 | 0.1936 |
| 2026-04-03 | 09:45 | 3.1436 | 2.95 | 0.1936 |
| 2026-04-03 | 09:30 | 3.1436 | 2.95 | 0.1936 |
| 2026-04-03 | 09:15 | 3.1436 | 2.95 | 0.1936 |
| 2026-04-03 | 09:00 | 3.1531 | 2.95 | 0.2031 |
| 2026-04-03 | 08:45 | 3.1531 | 2.95 | 0.2031 |
| 2026-04-03 | 08:30 | 3.1625 | 2.95 | 0.2125 |
| 2026-04-03 | 08:15 | 3.1720 | 2.95 | 0.222 |
| 2026-04-03 | 08:00 | 3.1814 | 2.95 | 0.2314 |
| 2026-04-03 | 07:45 | 3.1907 | 2.95 | 0.2407 |
| 2026-04-03 | 07:30 | 3.2279 | 2.95 | 0.2779 |
| 2026-04-03 | 07:15 | 3.2555 | 2.95 | 0.3055 |
| 2026-04-03 | 07:00 | 3.3010 | 2.95 | 0.351 |
| 2026-04-03 | 06:45 | 3.3637 | 2.95 | 0.4137 |
| 2026-04-03 | 06:30 | 3.4077 | 2.95 | 0.4577 |
| 2026-04-03 | 06:15 | 3.4512 | 2.95 | 0.5012 |
| 2026-04-03 | 06:00 | 3.4856 | 2.95 | 0.5356 |
| 2026-04-03 | 05:45 | 3.5111 | 2.95 | 0.5611 |
| 2026-04-03 | 05:30 | 3.5449 | 2.95 | 0.5949 |
| 2026-04-03 | 05:15 | 3.5533 | 2.95 | 0.6033 |
| 2026-04-03 | 05:00 | 3.5533 | 2.95 | 0.6033 |
| 2026-04-03 | 04:45 | 3.5617 | 2.95 | 0.6117 |
| 2026-04-03 | 04:30 | 3.5617 | 2.95 | 0.6117 |
| 2026-04-03 | 04:15 | 3.5617 | 2.95 | 0.6117 |
| 2026-04-03 | 04:00 | 3.5701 | 2.95 | 0.6201 |
| 2026-04-03 | 03:45 | 3.5617 | 2.95 | 0.6117 |
| 2026-04-03 | 03:30 | 3.5701 | 2.95 | 0.6201 |
| 2026-04-03 | 03:15 | 3.5784 | 2.95 | 0.6284 |
| 2026-04-03 | 03:00 | 3.5701 | 2.95 | 0.6201 |
| 2026-04-03 | 02:45 | 3.5617 | 2.95 | 0.6117 |
| 2026-04-03 | 02:30 | 3.5533 | 2.95 | 0.6033 |
| 2026-04-03 | 02:15 | 3.5449 | 2.95 | 0.5949 |
| 2026-04-03 | 02:00 | 3.5281 | 2.95 | 0.5781 |
| 2026-04-03 | 01:45 | 3.5196 | 2.95 | 0.5696 |
| 2026-04-03 | 01:30 | 3.4941 | 2.95 | 0.5441 |

