| Date | Time | Discharge (in Cumecs) | Minimum required discharge (in Cumecs) | Excess Flow (in Cumecs) |
| 2026-04-15 | 23:15 | 3.4101 | 2.95 | 0.4601 |
| 2026-04-15 | 23:00 | 3.1285 | 2.95 | 0.1785 |
| 2026-04-15 | 22:45 | 3.3269 | 2.95 | 0.3769 |
| 2026-04-15 | 22:30 | 3.3369 | 2.95 | 0.3869 |
| 2026-04-15 | 22:15 | 2.9553 | 2.95 | 0.0052999999999996 |
| 2026-04-15 | 22:00 | 3.0253 | 2.95 | 0.0753 |
| 2026-04-15 | 21:45 | 2.9636 | 2.95 | 0.0136 |
| 2026-04-15 | 21:30 | 2.9636 | 2.95 | 0.0136 |
| 2026-04-15 | 21:15 | 3.4519 | 2.95 | 0.5019 |
| 2026-04-15 | 21:00 | 2.7456 | 2.95 | -0.2044 |
| 2026-04-15 | 20:45 | 2.7533 | 2.95 | -0.1967 |
| 2026-04-15 | 20:30 | 2.7586 | 2.95 | -0.1914 |
| 2026-04-15 | 20:15 | 2.7963 | 2.95 | -0.1537 |
| 2026-04-15 | 20:00 | 3.0662 | 2.95 | 0.1162 |
| 2026-04-15 | 19:45 | 3.0457 | 2.95 | 0.0957 |
| 2026-04-15 | 19:30 | 2.8850 | 2.95 | -0.065 |
| 2026-04-15 | 19:15 | 3.0139 | 2.95 | 0.0639 |
| 2026-04-15 | 19:00 | 3.2554 | 2.95 | 0.3054 |
| 2026-04-15 | 18:45 | 2.9426 | 2.95 | -0.0074000000000001 |
| 2026-04-15 | 18:30 | 2.9426 | 2.95 | -0.0074000000000001 |
| 2026-04-15 | 18:15 | 2.9497 | 2.95 | -0.00030000000000019 |
| 2026-04-15 | 18:00 | 3.7097 | 2.95 | 0.7597 |
| 2026-04-15 | 17:45 | 3.0897 | 2.95 | 0.1397 |
| 2026-04-15 | 17:30 | 2.9497 | 2.95 | -0.00030000000000019 |
| 2026-04-15 | 17:15 | 3.0568 | 2.95 | 0.1068 |
| 2026-04-15 | 17:00 | 2.9568 | 2.95 | 0.0067999999999997 |
| 2026-04-15 | 16:45 | 2.9568 | 2.95 | 0.0067999999999997 |
| 2026-04-15 | 16:30 | 3.0180 | 2.95 | 0.068 |
| 2026-04-15 | 16:15 | 3.0107 | 2.95 | 0.0607 |
| 2026-04-15 | 16:00 | 3.1162 | 2.95 | 0.1662 |
| 2026-04-15 | 15:45 | 2.9815 | 2.95 | 0.0315 |
| 2026-04-15 | 15:30 | 3.0149 | 2.95 | 0.0649 |
| 2026-04-15 | 15:15 | 3.1908 | 2.95 | 0.2408 |
| 2026-04-15 | 15:00 | 4.2001 | 2.95 | 1.2501 |
| 2026-04-15 | 14:45 | 4.2068 | 2.95 | 1.2568 |
| 2026-04-15 | 14:30 | 3.5996 | 2.95 | 0.6496 |
| 2026-04-15 | 14:15 | 3.8383 | 2.95 | 0.8883 |
| 2026-04-15 | 14:00 | 3.5497 | 2.95 | 0.5997 |
| 2026-04-15 | 13:45 | 3.5311 | 2.95 | 0.5811 |
| 2026-04-15 | 13:30 | 4.0450 | 2.95 | 1.095 |
| 2026-04-15 | 13:15 | 3.5187 | 2.95 | 0.5687 |
| 2026-04-15 | 13:00 | 3.6622 | 2.95 | 0.7122 |
| 2026-04-15 | 12:45 | 3.4680 | 2.95 | 0.518 |
| 2026-04-15 | 12:30 | 3.6588 | 2.95 | 0.7088 |
| 2026-04-15 | 12:15 | 3.4172 | 2.95 | 0.4672 |
| 2026-04-15 | 12:00 | 4.0479 | 2.95 | 1.0979 |
| 2026-04-15 | 11:45 | 3.8984 | 2.95 | 0.9484 |
| 2026-04-15 | 11:30 | 3.4390 | 2.95 | 0.489 |
| 2026-04-15 | 11:15 | 3.7392 | 2.95 | 0.7892 |
| 2026-04-15 | 11:00 | 4.6693 | 2.95 | 1.7193 |

